Skip to main content

Table 1 Weighted sample characteristics, HINTS 5, cycles 1 through 4, 2017–2020, N = 13,993

From: Patterns of digital health access and use among US adults: a latent class analysis

 

H5C1 (n = 3,287)

H5C2 (n = 3,498)

H5C3a (n = 3,349)

H5C4 (n = 3,864)

Total (N = 13,993)

% (95% CI)

% (95% CI)

% (95% CI)

% (95% CI)

% (95% CI)

Sex

 Male

48.09 (47.81, 48.38)

48.12 (47.75, 48.50)

48.12 (47.53, 48.70)

47.57 (46.93, 48.22)

47.98 (47.73, 48.22)

 Female

50.29 (49.89, 50.69)

50.52 (50.14, 50.91)

50.16 (49.57, 50.74)

50.22 (49.74, 50.70)

50.30 (50.06, 50.53)

 Missing

1.62 (1.17, 2.07)

1.35 (0.89, 1.81)

1.72 (0.92, 2.53)

2.20 (1.46, 2.95)

1.73 (1.41, 2.05)

Age (years)

 18–34

21.14 (18.35, 23.92)

23.11 (20.53, 25.70)

22.90 (20.16, 25.65)

25.47 (23.44, 27.50)

23.17 (21.89, 24.44)

 35–49

27.67 (24.49, 30.85)

26.09 (23.81, 28.37)

24.60 (21.77, 27.43)

24.80 (22.71, 26.89)

25.78 (24.47, 27.09)

 50–64

29.03 (27.32, 30.75)

29.79 (27.84, 31.75)

30.07 (28.00, 32.14)

26.95 (25.24, 28.66)

28.95 (28.02, 29.89)

  ≥ 65

18.63 (18.41, 18.85)

18.99 (18.69, 19.30)

19.53 (19.30, 19.76)

19.98 (19.61, 20.35)

19.29 (19.14, 19.43)

Missing

3.53 (2.46, 4.60)

2.02 (1.46, 2.57)

2.90 (1.77, 4.02)

2.80 (1.96, 3.64)

2.81 (2.35, 3.27)

Race/ethnicity

 Non-Hispanic Asian

5.10 (4.88, 5.32)

4.76 (4.07, 5.45)

4.93 (4.33, 5.53)

4.83 (4.34, 5.32)

4.90 (4.64, 5.17)

 Non-Hispanic Black

9.45 (8.58, 10.32)

9.99 (9.49, 10.48)

10.50 (10.02, 10.97)

10.32 (9.76, 10.89)

10.07 (9.76, 10.38)

 Hispanic

14.48 (14.01, 14.95)

14.71 (14.16, 15.26)

15.47 (15.18, 15.75)

15.73 (15.55, 15.91)

15.10 (14.90, 15.30)

 Non-Hispanic White

60.39 (59.39, 61.39)

59.75 (58.76, 60.74)

58.48 (57.54, 59.42)

58.70 (57.58, 59.82)

59.33 (58.82, 59.83)

 Non-Hispanic Otherb

2.52 (2.33, 2.71)

3.00 (2.51, 3.50)

2.73 (2.40, 3.07)

3.09 (2.61, 3.56)

2.84 (2.64, 3.03)

 Missing

8.06 (6.64, 9.48)

7.79 (6.39, 9.19)

7.89 (6.51, 9.27)

7.33 (5.98, 8.68)

7.76 (7.07, 8.46)

Sexual orientation

 Heterosexual

90.11 (88.42, 91.79)

89.02 (86.97, 91.07)

89.30 (87.69, 90.92)

88.42 (86.90, 89.94)

89.21 (88.34, 90.07)

 Non-heterosexual

4.57 (2.92, 6.23)

4.46 (2.84, 6.07)

4.25 (2.87, 5.64)

5.06 (3.76, 6.36)

4.59 (3.84, 5.34)

 Missing

5.32 (4.39, 6.25)

6.52 (4.99, 8.04)

6.44 (5.08, 7.80)

6.52 (5.44, 7.60)

6.20 (5.58, 6.83)

Annual household income

  < $20,000

15.82 (14.00, 17.64)

15.85 (13.55, 18.14)

17.07 (13.98, 20.16)

13.89 (12.21, 15.57)

15.65 (14.50, 16.80)

 $20,000—$49,999

24.61 (22.47, 26.74)

22.79 (20.44, 25.14)

21.53 (19.13, 23.94)

22.12 (20.15, 24.08)

22.75 (21.65, 23.86)

 $50,000—$74,999

17.36 (15.43, 19.29)

16.00 (13.83, 18.16)

17.07 (14.96, 19.19)

16.74 (14.03, 19.45)

16.79 (15.66, 17.92)

  ≥ $75,000

32.99 (30.47, 35.52)

35.29 (32.47, 38.12)

35.27 (32.67, 37.87)

38.92 (35.97, 41.88)

35.64 (34.27, 37.00)

 Missing

9.22 (7.28, 11.16)

10.07 (8.71, 11.44)

9.06 (7.64, 10.48)

8.33 (6.84, 9.82)

9.17 (8.38, 9.95)

Education

  < High school

8.47 (6.67, 10.27)

8.86 (7.31, 10.41)

7.14 (5.65, 8.63)

7.81 (6.27, 9.36)

8.07 (7.27, 8.87)

 High school graduate

22.48 (20.65, 24.32)

21.97 (20.40, 23.53)

23.12 (21.18, 25.06)

21.89 (20.21, 23.58)

22.36 (21.48, 23.24)

 Some college, vocational, or technical training

32.17 (30.62, 33.72)

39.43 (37.76, 41.10)

38.99 (37.11, 40.86)

38.10 (36.42, 39.78)

37.19 (36.34, 38.04)

 College graduate or postgraduate

34.85 (34.43, 35.26)

28.38 (28.10, 28.65)

28.76 (28.45, 29.06)

29.44 (29.24, 29.64)

30.34 (30.19, 30.49)

 Missing

2.03 (1.45, 2.61)

1.37 (0.80, 1.94)

2.00 (1.24, 2.75)

2.76 (1.76, 3.75)

2.04 (1.67, 2.42)

Marital status

 Single and never married

29.32 (28.77, 29.86)

29.95 (29.59, 30.31)

29.45 (28.54, 30.35)

29.86 (29.32, 30.41)

29.64 (29.33, 29.96)

 Married or living as married

53.77 (52.92, 54.62)

51.83 (50.52, 53.14)

54.52 (53.47, 55.57)

53.15 (52.01, 54.30)

53.32 (52.77, 53.87)

 Divorced, separated, or widowed

14.27 (13.58, 14.96)

16.89 (15.56, 18.22)

13.69 (12.80, 14.58)

13.99 (13.25, 14.74)

14.71 (14.23, 15.18)

 Missing

2.64 (1.81, 3.47)

1.33 (0.85, 1.82)

2.34 (1.26, 3.41)

2.99 (1.99, 4.00)

2.33 (1.89, 2.77)

Adults in household

 1

18.20 (16.06, 20.34)

19.01 (17.17, 20.85)

20.76 (18.68, 22.83)

18.00 (16.35, 19.65)

18.99 (18.03, 19.96)

  ≥ 2

81.80 (79.66, 83.94)

80.99 (79.15, 82.83)

79.24 (77.17, 81.32)

82.00 (80.35, 83.65)

81.01 (80.04, 81.97)

Children in household

 0

62.84 (60.22, 65.46)

65.63 (63.39, 67.87)

63.78 (61.10, 66.47)

61.83 (59.36, 64.30)

63.51 (62.26, 64.77)

  ≥ 1

30.74 (28.22, 33.27)

28.35 (26.40, 30.30)

29.43 (27.18, 31.68)

32.15 (29.28, 35.03)

30.18 (28.96, 31.39)

 Missing

6.42 (5.09, 7.74)

6.02 (4.50, 7.54)

6.79 (5.04, 8.53)

6.01 (4.55, 7.48)

6.31 (5.55, 7.07)

Rural/urban residency

 Metropolitan

85.82 (84.02, 87.62)

86.30 (84.54, 88.06)

86.77 (84.95, 88.59)

87.76 (86.29, 89.23)

86.67 (85.81, 87.53)

 Non-metro urban

12.26 (10.62, 13.89)

12.65 (10.84, 14.45)

11.89 (10.03, 13.74)

11.20 (9.76, 12.64)

11.99 (11.15, 12.84)

 Non-metro rural

1.93 (1.12, 2.74)

1.06 (0.62, 1.49)

1.34 (0.79, 1.90)

1.04 (0.62, 1.45)

1.34 (1.05, 1.63)

Census region

 Northeast

17.90 (17.85, 17.94)

17.81 (17.79, 17.84)

17.69 (17.55, 17.82)

17.54 (17.54, 17.54)

17.73 (17.70, 17.77)

 Midwest

21.11 (21.09, 21.13)

20.97 (20.91, 21.04)

20.94 (20.87, 21.00)

20.83 (20.83, 20.84)

20.96 (20.94, 20.98)

 South

37.54 (37.50, 37.57)

37.62 (37.54, 37.69)

37.73 (37.66, 37.80)

37.92 (37.91, 37.92)

37.70 (37.68, 37.73)

 West

23.46 (23.40, 23.52)

23.60 (23.56, 23.63)

23.65 (23.58, 23.72)

23.71 (23.70, 23.71)

23.60 (23.58, 23.63)

Health insurance coverage

 Yes

90.62 (90.13, 91.10)

89.89 (89.28, 90.51)

90.08 (89.19, 90.97)

89.78 (89.13, 90.44)

90.09 (89.75, 90.43)

 No

8.17 (8.14, 8.19)

8.33 (8.21, 8.44)

8.27 (8.18, 8.37)

8.88 (8.73, 9.03)

8.41 (8.36, 8.47)

 Missing

1.22 (0.74, 1.70)

1.78 (1.18, 2.38)

1.65 (0.74, 2.56)

1.34 (0.68, 1.99)

1.49 (1.15, 1.84)

Regular healthcare provider

 Yes

64.67 (62.09, 67.24)

64.47 (61.90, 67.04)

62.83 (59.68, 65.98)

61.39 (58.97, 63.81)

63.33 (61.98, 64.68)

 No

34.29 (31.67, 36.91)

33.86 (31.29, 36.43)

35.02 (31.83, 38.22)

37.22 (34.89, 39.55)

35.11 (33.76, 36.46)

 Missing

1.05 (0.60, 1.50)

1.67 (0.76, 2.58)

2.15 (1.07, 3.22)

1.38 (0.94, 1.83)

1.56 (1.18, 1.95)

Healthcare visit in past year

 Yes

81.75 (79.49, 84.01)

79.98 (77.32, 82.64)

82.57 (80.03, 85.12)

82.65 (80.94, 84.35)

81.74 (80.58, 82.90)

 No

17.00 (14.77, 19.22)

18.93 (16.42, 21.44)

16.62 (14.06, 19.18)

16.74 (14.98, 18.50)

17.32 (16.18, 18.46)

 Missing

1.26 (0.80, 1.72)

1.09 (0.29, 1.89)

0.81 (0.22, 1.40)

0.61 (0.37, 0.86)

0.94 (0.66, 1.22)

General health

 Excellent, very good, good

82.23 (79.79, 84.68)

84.69 (82.84, 86.54)

83.36 (80.94, 85.77)

85.28 (83.54, 87.02)

83.90 (82.83, 84.96)

 Fair or poor

16.86 (14.50, 19.21)

14.71 (12.84, 16.58)

15.05 (12.81, 17.30)

14.01 (12.29, 15.72)

15.15 (14.12, 16.18)

 Missing

0.91 (0.47, 1.36)

0.60 (0.35, 0.85)

1.59 (0.71, 2.47)

0.71 (0.37, 1.06)

0.96 (0.69, 1.22)

Chronic health conditions

 0

47.53 (44.94, 50.12)

48.71 (46.24, 51.19)

48.66 (45.95, 51.38)

46.51 (44.61, 48.41)

47.85 (46.63, 49.07)

 1

28.05 (25.47, 30.62)

27.14 (24.91, 29.38)

27.23 (24.70, 29.75)

28.76 (26.48, 31.05)

27.80 (26.59, 29.00)

  ≥ 2

21.23 (19.51, 22.94)

20.83 (19.09, 22.58)

20.51 (18.50, 22.51)

21.47 (19.65, 23.30)

21.01 (20.10, 21.93)

 Missing

3.20 (2.35, 4.05)

3.31 (2.39, 4.23)

3.60 (2.63, 4.58)

3.25 (2.40, 4.10)

3.34 (2.89, 3.79)

Depression or anxiety disorder

 Yes

22.74 (20.32, 25.16)

23.69 (21.08, 26.30)

22.85 (20.23, 25.46)

24.07 (21.97, 26.18)

23.34 (22.12, 24.56)

 No

75.50 (73.10, 77.90)

74.23 (71.43, 77.02)

75.15 (72.42, 77.88)

74.93 (72.79, 77.08)

74.95 (73.69, 76.22)

 Missing

1.76 (1.08, 2.44)

2.08 (1.29, 2.88)

2.00 (1.32, 2.68)

0.99 (0.58, 1.40)

1.71 (1.38, 2.03)

Weekly physical activity

  < 150 minutes

57.54 (54.61, 60.47)

64.20 (61.55, 66.84)

62.01 (58.98, 65.03)

59.30 (56.25, 62.36)

60.76 (59.30, 62.22)

  ≥ 150 minutes

41.11 (38.28, 43.94)

32.81 (30.26, 35.36)

34.53 (31.84, 37.22)

37.24 (34.47, 40.00)

36.41 (35.06, 37.77)

 Missing

1.35 (0.92, 1.79)

2.99 (2.23, 3.76)

3.46 (2.34, 4.59)

3.46 (2.12, 4.81)

2.83 (2.33, 3.32)

  1. aH5C3 limited to paper-and-pencil-only responses and their corresponding sample weights
  2. bIncludes American Indian, Alaska Native, Pacific Islander, Native Hawaiian, and multiracial adults