Skip to main content

Table 3 Multinomial logistic regression of sociodemographics and health factors onto class membership, (n = 10,960, class 10 is reference class)

From: Patterns of digital health access and use among US adults: a latent class analysis

Covariate

Class 1 aOR (95% CI)

Class 2 aOR (95% CI)

Class 3 aOR (95% CI)

Class 4 aOR (95% CI)

Class 5 aOR (95% CI)

Class 6 aOR (95% CI)

Class 7 aOR (95% CI)

Class 8 aOR (95% CI)

Class 9 aOR (95% CI)

Sex (ref: Male)

 Female

0.34 [0.24, 0.49]

0.56 [0.38, 0.84]

0.29 [0.15, 0.54]

0.47 [0.29, 0.76]

0.36 [0.26, 0.52]

0.54 [0.38, 0.76]

0.55 [0.29, 1.03]

0.88 [0.48, 1.62]

0.80 [0.53, 1.19]

Age (ref: 18–34)

 35–49

3.27 [0.85, 12.53]

2.39 [1.06, 5.42]

4.81 [0.80, 29.00]

3.18 [0.59, 17.09]

1.24 [0.68, 2.30]

0.72 [0.40, 1.31]

1.20 [0.22, 6.49]

0.89 [0.26, 3.05]

1.43 [0.66, 3.09]

 50–64

19.81 [5.50, 71.29]

6.23 [2.82, 13.77]

32.14 [6.24, 165.59]

6.71 [1.76, 25.61]

2.28 [1.34, 3.90]

1.26 [0.69, 2.32]

3.11 [1.04, 9.28]

1.22 [0.43, 3.44]

2.91 [1.52, 5.57]

  ≥ 65

199.14 [55.94, 708.96]

20.68 [9.31, 45.92]

114.21 [21.47, 607.36]

43.90 [10.71, 179.97]

4.47 [2.49, 8.02]

0.90 [0.40, 2.06]

6.29 [2.06, 19.25]

0.98 [0.47, 2.06]

4.06 [2.03, 8.10]

Race/ethnicity (ref: Non-Hispanic White)

 Non-Hispanic Asian

1.46 [0.41, 5.20]

2.11 [1.03, 4.30]

0.42 [0.06, 2.75]

0.12 [< 0.01, 11.11]

0.76 [0.34, 1.69]

0.99 [0.48, 2.04]

0.41 [0.12, 1.36]

0.47 [0.19, 1.17]

0.84 [0.42, 1.66]

 Non-Hispanic Black

1.04 [0.57, 1.90]

1.53 [0.84, 2.77]

0.78 [0.22, 2.72]

0.60 [0.12, 2.99]

0.67 [0.27, 1.70]

1.27 [0.61, 2.66]

0.57 [0.18, 1.79]

1.14 [0.38, 3.40]

0.52 [0.28, 0.93]

 Hispanic

1.56 [0.83, 2.94]

2.68 [1.63, 4.41]

0.51 [0.23, 1.15]

1.18 [0.58, 2.39]

1.08 [0.68, 1.72]

1.43 [0.89, 2.29]

0.78 [0.33, 1.82]

1.23 [0.48, 3.10]

0.66 [0.38, 1.14]

 Non-Hispanic Othera

0.93 [0.24, 3.70]

0.67 [0.18, 2.52]

0.17 [0.01, 2.02]

0.73 [0.13, 4.23]

0.95 [0.30, 3.00]

0.72 [0.23, 2.23]

0.27 [0.03, 2.70]

0.92 [0.25, 3.45]

0.66 [0.23, 1.91]

Sexual orientation (ref: Heterosexual)

 Non-heterosexual

0.45 [0.14, 1.45]

0.21 [0.05, 0.86]

0.12 [0.02, 0.63]

0.84 [0.26, 2.73]

0.40 [0.16, 1.02]

0.51 [0.24, 1.07]

0.16 [0.03, 0.84]

0.48 [0.18, 1.27]

0.65 [0.28, 1.49]

Education (ref: College graduate or postgraduate)

  < High school

690.90 [50.24, 9501.58]

118.27 [8.17, 1713.04]

138.93 [8.19, 2356.88]

48.38 [2.65, 884.08]

39.85 [3.20, 495.77]

7.39 [0.50, 110.12]

45.70 [2.84, 735.57]

3.21 [0.16, 63.43]

9.07 [0.53, 156.18]

 High school graduate

29.25 [16.08, 53.21]

10.51 [6.23, 17.73]

7.08 [3.70, 13.54]

4.57 [2.30, 9.06]

4.49 [2.74, 7.36]

1.52 [0.87, 2.67]

4.91 [1.92, 12.56]

1.24 [0.34, 4.47]

1.25 [0.72, 2.14]

 Some college, vocational, or technical training

5.73 [3.30, 9.95]

3.13 [2.01, 4.88]

3.60 [2.15, 6.02]

1.99 [1.02, 3.88]

2.95 [1.92, 4.52]

1.52 [1.00, 2.29]

2.80 [1.07, 7.35]

1.56 [0.91, 2.68]

1.41 [0.86, 2.34]

Marital status (ref: Single and never married)

 Married or living as married

0.24 [0.11, 0.52]

0.52 [0.25, 1.08]

0.16 [0.07, 0.38]

0.25 [0.10, 0.61]

0.51 [0.26, 0.97]

0.75 [0.40, 1.40]

0.47 [0.15, 1.47]

1.34 [0.39, 4.65]

1.11 [0.39, 3.14]

 Divorced, separated, or widowed

0.81 [0.44, 1.50]

1.00 [0.54, 1.86]

0.64 [0.24, 1.66]

0.45 [0.24, 0.87]

1.10 [0.61, 2.01]

1.00 [0.53, 1.90]

0.93 [0.27, 3.23]

1.46 [0.34, 6.16]

1.17 [0.53, 2.57]

Adults in household (ref: 1)

  ≥ 2

0.48 [0.24, 0.95]

0.53 [0.26, 1.08]

0.58 [0.26, 1.27]

0.70 [0.30, 1.64]

0.76 [0.41, 1.40]

1.00 [0.52, 1.92]

1.19 [0.52, 2.71]

0.68 [0.32, 1.44]

0.67 [0.29, 1.55]

Children in household (ref: 0)

  ≥ 1

0.62 [0.34, 1.13]

0.90 [0.55, 1.49]

0.61 [0.27, 1.40]

0.29 [0.10, 0.89]

0.90 [0.61, 1.34]

1.10 [0.78, 1.56]

0.93 [0.56, 1.56]

1.05 [0.64, 1.72]

0.98 [0.71, 1.36]

Rural/urban residency (ref: Metropolitan)

 Non-metro urban

2.53 [1.43, 4.46]

1.97 [1.12, 3.47]

1.32 [0.61, 2.86]

1.37 [0.72, 2.61]

2.21 [1.29, 3.76]

1.44 [0.79, 2.62]

2.13 [1.12, 4.07]

1.32 [0.56, 3.11]

1.28 [0.75, 2.18]

 Non-metro rural

4.72 [1.26, 17.70]

1.14 [0.26, 4.95]

2.42 [0.59, 9.91]

1.48 [0.28, 7.83]

1.61 [0.55, 4.77]

1.82 [0.51, 6.47]

1.06 [0.31, 3.64]

1.26 [0.32, 4.98]

0.68 [0.21, 2.24]

Census region (ref: Northeast)

 Midwest

0.85 [0.45, 1.61]

0.99 [0.55, 1.78]

0.88 [0.40, 1.93]

0.75 [0.32, 1.76]

0.82 [0.49, 1.38]

0.61 [0.36, 1.03]

0.77 [0.37, 1.59]

0.61 [0.24, 1.51]

0.80 [0.49, 1.32]

 South

0.69 [0.39, 1.23]

0.87 [0.51, 1.47]

0.57 [0.29, 1.13]

0.69 [0.31, 1.56]

0.72 [0.40, 1.31]

1.06 [0.65, 1.75]

0.65 [0.39, 1.09]

0.89 [0.46, 1.70]

0.91 [0.51, 1.62]

 West

0.48 [0.26, 0.86]

0.66 [0.39, 1.11]

0.38 [0.18, 0.83]

0.86 [0.40, 1.81]

0.53 [0.31, 0.91]

0.86 [0.53, 1.39]

0.44 [0.24, 0.80]

0.88 [0.41, 1.91]

0.76 [0.46, 1.25]

Health insurance coverage (ref: Yes)

 No

2.06 [0.60, 7.11]

2.56 [0.83, 7.95]

2.93 [0.54, 15.98]

2.40 [0.34, 16.71]

1.93 [0.61, 6.16]

1.91 [0.52, 7.05]

1.32 [0.12, 14.04]

1.41 [0.23, 8.59]

0.74 [0.16, 3.38]

Regular healthcare provider (ref: Yes)

 No

2.69 [1.54, 4.71]

3.23 [1.85, 5.63]

2.93 [1.41, 6.09]

1.36 [0.59, 3.17]

4.54 [2.87, 7.18]

2.84 [1.71, 4.72]

2.47 [1.32, 4.62]

2.73 [1.59, 4.67]

1.57 [0.85, 2.92]

Healthcare visit in past year (ref: Yes)

 No

6.65 [3.10, 14.23]

4.20 [2.05, 8.57]

4.68 [1.68, 13.09]

1.25 [0.35, 4.44]

4.83 [2.49, 9.36]

2.05 [0.95, 4.43]

2.23 [0.51, 9.68]

2.42 [0.65, 9.01]

1.13 [0.47, 2.76]

General health (ref: Excellent, very good, or good)

 Fair or Poor

2.90 [1.72, 4.91]

1.42 [0.84, 2.41]

1.95 [0.87, 4.40]

2.08 [0.93, 4.65]

1.29 [0.78, 2.12]

1.17 [0.72, 1.88]

1.13 [0.40, 3.18]

1.29 [0.52, 3.20]

1.01 [0.60, 1.70]

Chronic health conditions (ref: 0)

 1

0.44 [0.25, 0.77]

0.51 [0.30, 0.86]

0.46 [0.23, 0.90]

0.50 [0.23, 1.08]

0.46 [0.27, 0.77]

0.50 [0.32, 0.79]

0.49 [0.25, 0.95]

0.63 [0.34, 1.15]

0.60 [0.35, 1.02]

  ≥ 2

0.39 [0.23, 0.67]

0.43 [0.25, 0.73]

0.25 [0.12, 0.49]

0.48 [0.24, 0.97]

0.31 [0.18, 0.54]

0.42 [0.26, 0.69]

0.40 [0.24, 0.68]

0.42 [0.21, 0.84]

0.45 [0.28, 0.74]

Depression or anxiety disorder (ref: No)

 Yes

0.35 [0.20, 0.60]

0.57 [0.32, 1.03]

0.94 [0.44, 2.02]

0.41 [0.22, 0.79]

0.46 [0.29, 0.74]

0.78 [0.52, 1.16]

0.57 [0.31, 1.06]

0.74 [0.40, 1.35]

0.61 [0.36, 1.05]

Weekly physical activity (ref: < 150 minutes)

  ≥ 150 minutes

0.50 [0.32, 0.78]

0.55 [0.36, 0.85]

0.75 [0.45, 1.26]

0.42 [0.26, 0.70]

0.54 [0.35, 0.85]

0.80 [0.53, 1.22]

0.67 [0.31, 1.45]

0.84 [0.37, 1.87]

0.64 [0.41, 1.00]

  1. aOR  adjusted odds ratio, CI confidence intervals
  2. Bold adjusted odds ratios and confidence intervals do not include 1 
  3. aIncludes American Indian, Alaska Native, Pacific Islander, Native Hawaiian, and multiracial adults